<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas Prices Killin&#8217; Ya?</title>
	<atom:link href="http://kidologist.com/2005/08/26/gas-prices-killin-ya/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidologist.com/2005/08/26/gas-prices-killin-ya/</link>
	<description>Karl Bastian's Personal Site and Blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 19:56:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The JadedCM</title>
		<link>http://kidologist.com/2005/08/26/gas-prices-killin-ya/comment-page-1/#comment-337</link>
		<dc:creator>The JadedCM</dc:creator>
		<pubDate>Thu, 08 Sep 2005 16:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://kidologist.com/2005/08/26/gas-prices-killin-ya/#comment-337</guid>
		<description>I&#039;m pushing 3.30 here in Cali.  Good thing I get around 328 mpg.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pushing 3.30 here in Cali.  Good thing I get around 328 mpg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Branden Stuck</title>
		<link>http://kidologist.com/2005/08/26/gas-prices-killin-ya/comment-page-1/#comment-336</link>
		<dc:creator>Branden Stuck</dc:creator>
		<pubDate>Sun, 04 Sep 2005 02:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://kidologist.com/2005/08/26/gas-prices-killin-ya/#comment-336</guid>
		<description>Everyone should start checking out the vegetable oil cars. http://www.greasecar.com/</description>
		<content:encoded><![CDATA[<p>Everyone should start checking out the vegetable oil cars. <a href="http://www.greasecar.com/" rel="nofollow">http://www.greasecar.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://kidologist.com/2005/08/26/gas-prices-killin-ya/comment-page-1/#comment-335</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Sat, 03 Sep 2005 17:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://kidologist.com/2005/08/26/gas-prices-killin-ya/#comment-335</guid>
		<description>It&#039;s up to over 1.30 per liter up here in Toronto in some places. Do the conversion. Not Good. Kell and I gassed up at 1.02 right after Katrina hit. Luckily, we don&#039;t have to drive much up here, so that tank will last us until we leave in October.</description>
		<content:encoded><![CDATA[<p>It&#8217;s up to over 1.30 per liter up here in Toronto in some places. Do the conversion. Not Good. Kell and I gassed up at 1.02 right after Katrina hit. Luckily, we don&#8217;t have to drive much up here, so that tank will last us until we leave in October.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pastor Holly</title>
		<link>http://kidologist.com/2005/08/26/gas-prices-killin-ya/comment-page-1/#comment-334</link>
		<dc:creator>Pastor Holly</dc:creator>
		<pubDate>Fri, 02 Sep 2005 13:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://kidologist.com/2005/08/26/gas-prices-killin-ya/#comment-334</guid>
		<description>It&#039;s $3.25 in my town... up the road in Atlanta it was above $5 in some places. Price gouging at its best.</description>
		<content:encoded><![CDATA[<p>It&#8217;s $3.25 in my town&#8230; up the road in Atlanta it was above $5 in some places. Price gouging at its best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Bastian</title>
		<link>http://kidologist.com/2005/08/26/gas-prices-killin-ya/comment-page-1/#comment-333</link>
		<dc:creator>Karl Bastian</dc:creator>
		<pubDate>Thu, 01 Sep 2005 18:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://kidologist.com/2005/08/26/gas-prices-killin-ya/#comment-333</guid>
		<description>WELL, we are official over $3.00 in Chicago, I got $3.09 yesterday.  :(  the end of the world is near.</description>
		<content:encoded><![CDATA[<p>WELL, we are official over $3.00 in Chicago, I got $3.09 yesterday.  <img src='http://kidologist.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   the end of the world is near.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://kidologist.com/2005/08/26/gas-prices-killin-ya/comment-page-1/#comment-332</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Wed, 31 Aug 2005 20:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://kidologist.com/2005/08/26/gas-prices-killin-ya/#comment-332</guid>
		<description>The video was funny enough that I made my roomate pause her movie to see it. Gas is very very close to 3.00 for regular now! Ouch! The best I saw today was 2.95!!</description>
		<content:encoded><![CDATA[<p>The video was funny enough that I made my roomate pause her movie to see it. Gas is very very close to 3.00 for regular now! Ouch! The best I saw today was 2.95!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://kidologist.com/2005/08/26/gas-prices-killin-ya/comment-page-1/#comment-331</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Wed, 31 Aug 2005 17:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://kidologist.com/2005/08/26/gas-prices-killin-ya/#comment-331</guid>
		<description>HAHA. That video was hysterical! I wonder if you could train a trunk-monkey to do the same thing?</description>
		<content:encoded><![CDATA[<p>HAHA. That video was hysterical! I wonder if you could train a trunk-monkey to do the same thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Bastian</title>
		<link>http://kidologist.com/2005/08/26/gas-prices-killin-ya/comment-page-1/#comment-330</link>
		<dc:creator>Karl Bastian</dc:creator>
		<pubDate>Wed, 31 Aug 2005 02:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://kidologist.com/2005/08/26/gas-prices-killin-ya/#comment-330</guid>
		<description>did anyone watch the video?!?!??!!? no one commented on it, and it is hysterical!</description>
		<content:encoded><![CDATA[<p>did anyone watch the video?!?!??!!? no one commented on it, and it is hysterical!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tannerman</title>
		<link>http://kidologist.com/2005/08/26/gas-prices-killin-ya/comment-page-1/#comment-329</link>
		<dc:creator>Tannerman</dc:creator>
		<pubDate>Tue, 30 Aug 2005 03:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://kidologist.com/2005/08/26/gas-prices-killin-ya/#comment-329</guid>
		<description>Chicago has the highest gas prices in the nation right now, primarily due to the additional taxes placed on fuel.  It&#039;s like $3.20 or so down the street.</description>
		<content:encoded><![CDATA[<p>Chicago has the highest gas prices in the nation right now, primarily due to the additional taxes placed on fuel.  It&#8217;s like $3.20 or so down the street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pastor Todd</title>
		<link>http://kidologist.com/2005/08/26/gas-prices-killin-ya/comment-page-1/#comment-326</link>
		<dc:creator>Pastor Todd</dc:creator>
		<pubDate>Tue, 30 Aug 2005 01:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://kidologist.com/2005/08/26/gas-prices-killin-ya/#comment-326</guid>
		<description>We are around $2.85 here in the D.C. area</description>
		<content:encoded><![CDATA[<p>We are around $2.85 here in the D.C. area</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The JadedCM</title>
		<link>http://kidologist.com/2005/08/26/gas-prices-killin-ya/comment-page-1/#comment-325</link>
		<dc:creator>The JadedCM</dc:creator>
		<pubDate>Mon, 29 Aug 2005 21:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://kidologist.com/2005/08/26/gas-prices-killin-ya/#comment-325</guid>
		<description>We&#039;re looking at 2.80 for the cheap stuff..some places over 3.00 for premium here in Cali.&lt;br/&gt;&lt;br/&gt;BTW, I love the backwards 4 in your picture of cheap gas.  Quality workmanship!</description>
		<content:encoded><![CDATA[<p>We&#8217;re looking at 2.80 for the cheap stuff..some places over 3.00 for premium here in Cali.</p>
<p>BTW, I love the backwards 4 in your picture of cheap gas.  Quality workmanship!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://kidologist.com/2005/08/26/gas-prices-killin-ya/comment-page-1/#comment-324</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Sun, 28 Aug 2005 14:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://kidologist.com/2005/08/26/gas-prices-killin-ya/#comment-324</guid>
		<description>Yeah, when Kell and I went on our litle road trip into New York, the cheapest we paid in the states was 2.65 in Cooperstown. Then, it was back to those horrid Canadian prices!</description>
		<content:encoded><![CDATA[<p>Yeah, when Kell and I went on our litle road trip into New York, the cheapest we paid in the states was 2.65 in Cooperstown. Then, it was back to those horrid Canadian prices!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://kidologist.com/2005/08/26/gas-prices-killin-ya/comment-page-1/#comment-323</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Sun, 28 Aug 2005 01:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://kidologist.com/2005/08/26/gas-prices-killin-ya/#comment-323</guid>
		<description>I just drove to Minnisota and back. The cheepest price I saw between McHenry, IL and Minniapolis was $2.64. &lt;br/&gt;&lt;br/&gt;I&#039;ve filled up my tank at least three times in the last 24 hours! OUCH!</description>
		<content:encoded><![CDATA[<p>I just drove to Minnisota and back. The cheepest price I saw between McHenry, IL and Minniapolis was $2.64. </p>
<p>I&#8217;ve filled up my tank at least three times in the last 24 hours! OUCH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henryjz</title>
		<link>http://kidologist.com/2005/08/26/gas-prices-killin-ya/comment-page-1/#comment-322</link>
		<dc:creator>henryjz</dc:creator>
		<pubDate>Sat, 27 Aug 2005 11:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://kidologist.com/2005/08/26/gas-prices-killin-ya/#comment-322</guid>
		<description>2.61 in Corvallis, OR but we&#039;re getting ready to move to Thunder Bay, ON so I guess we&#039;re going to have to brace for higher prices!</description>
		<content:encoded><![CDATA[<p>2.61 in Corvallis, OR but we&#8217;re getting ready to move to Thunder Bay, ON so I guess we&#8217;re going to have to brace for higher prices!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://kidologist.com/2005/08/26/gas-prices-killin-ya/comment-page-1/#comment-321</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Fri, 26 Aug 2005 19:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://kidologist.com/2005/08/26/gas-prices-killin-ya/#comment-321</guid>
		<description>Have you heard of gas prices in Canada?  We&#039;re priced at CAD 1.02 per liter, so converted to US dollares per gallon is around $3.24! &lt;br/&gt; &lt;br/&gt;I&#039;d be the happiest guy to get gas in America.  He he.</description>
		<content:encoded><![CDATA[<p>Have you heard of gas prices in Canada?  We&#8217;re priced at CAD 1.02 per liter, so converted to US dollares per gallon is around $3.24! </p>
<p>I&#8217;d be the happiest guy to get gas in America.  He he.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
